Portfolio at a Glance — 2026
As of April 21, 2026 · All 391 units · Revenue vs. goal comparisons
Total YTD Revenue
$21.27M
All 391 units
2026 Goal$34.67M
% to Goal61.3%
Active Units374 of 391
Avg Revenue / Unit
$56.9K
Per active unit
Avg Goal / Unit$89K
Top Unit$251K
Units ≥ 100% Goal
3
At or above annual goal
≥ 80% to Goal70 units
< 60% to Goal181 units
No Revenue Yet
17
Onboarding / inactive
60–80% Band122 units
Total Goal Gap$13.40M
Largest ORM
Sarah
88 units · $6.03M rev
Goal$9.31M
% to Goal64.8%
Best % Goal (ORM)
Mary Rose
36 units · $3.65M rev
Goal$5.28M
% to Goal69.2%
Revenue by ORM 7 Managers
| Manager | Units | YTD Revenue | Goal | % to Goal |
|---|---|---|---|---|
| Sarah | 88 | $6,028,252 | $9,309,963 | |
| Erin | 88 | $5,168,725 | $7,735,134 | |
| Mary Rose | 36 | $3,654,914 | $5,283,366 | |
| Megan | 89 | $3,358,531 | $5,818,826 | |
| Melissa | 69 | $2,988,582 | $5,212,963 | |
| Onboarding | 19 | $51,447 | $1,309,829 | |
| CSVR | 2 | $15,443 | $0 | |
| Grand Total | 391 | $21,265,895 | $34,670,081 | 61.3% |
Revenue by Property Type 5 Types
| Type | Units | YTD Revenue | Goal | % to Goal |
|---|---|---|---|---|
| Beach Home | 262 | $17,287,005 | $27,269,853 | |
| Town Center Residence | 74 | $2,312,892 | $4,255,586 | |
| Cottage | 36 | $1,037,542 | $2,064,936 | |
| Town Home | 17 | $613,013 | $1,079,706 | |
| Office Account | 2 | $15,443 | $0 |
Revenue by Bedroom Count Excludes studios/0-bed
| Bedrooms | Units | YTD Revenue | Goal | % to Goal |
|---|---|---|---|---|
| 1 Bed | 29 | $690,441 | $1,510,878 | |
| 2 Beds | 60 | $1,766,954 | $3,413,409 | |
| 3 Beds | 83 | $3,345,461 | $5,851,307 | |
| 4 Beds | 113 | $5,595,237 | $9,539,941 | |
| 5 Beds | 76 | $6,148,395 | $9,092,303 | |
| 6 Beds | 20 | $2,377,906 | $3,343,599 | |
| 7 Beds | 7 | $1,176,663 | $1,526,653 | |
| 8 Beds | 1 | $164,837 | $253,473 | |
| 9 Beds | 1 | $0 | $138,518 |
Performance by Owner Relations Manager
Individual ORM breakdown — click a manager to see their units
Performance by Property Segment
Beach Home, Town Center, Cottage, Town Home breakdowns
All Units — 2026 Revenue Performance
391 units · filterable, sortable · as of April 21, 2026
| Unit | ORM | Location | View | Beds | Class | YTD Revenue | Goal | Pace to Goal | Pace to PY | Total ROI% | Rev ROI% | Home Value | Guest Occ | Total Occ | Base Price | Pets |
|---|